

PER FAVORE PER TUTTI I TABACCHI AMERICANI SE SI DESIDERANO 3 SCATOLE O PIÙ DI UNA QUALITÀ SI PREGA GENTILMENTE DI AVVISARE ENTRO IL SABATO PER LA SETTIMANA SEGUENTE. GRAZIE 1000!
| Tabacco | Confezione | Prezzo in CHF | ||
|---|---|---|---|---|
| ALSBO BLACK | B. 50 GR. | 9.20 | ||
| ALSBO GOLD | B. 50 GR. | 9.20 | ||
| ALSBO VANILLA | B. 50 GR. | 9.20 | ||
| AMPHORA FULL AROMA | B. 50 GR. | 11.00 | ||
| ASHTON ARTISAN’S BLEND | SC. 50 GR. | 16.50 | ||
| ASHTON CONSUMMATE GENTLEMAN | SC. 50 GR. | 16.50 | ||
| ASHTON GOLD RUSH | SC. 50 GR. | 16.50 | ||
| BELLINI VENEZIA | B. 50 GR. | 8.00 | ||
| BORKUM RIFF BLACK CAV. | B. 42,5 GR. | 10.20 | ||
| BORKUM RIFF CHERRY LIQUEUR | B. 50 GR. | 10.30 | ||
| BORKUM RIFF LICORICE | B. 42,5 GR. | 10.50 | ||
| BORKUM RIFF ORIGINAL | B. 50 GR. | 10.20 | ||
| BORKUM RIFF ORIGINAL | SC. 200 GR. | 33.00 | ||
| BORKUM RIFF VANILLA | B. 42,5 GR. | 10.50 | ||
| BORKUM RIFF WHISKEY BOURBON | B. 50 GR. | 10.30 | ||
| BORKUM RIFF WHISKEY BOURBON | SC. 200 GR. | 36.80 | ||
| BURRUS GIALLO | B. 40 GR. | 5.50 | ||
| BURRUS BLU | B. 40 GR. | 5.70 | ||
| CAMINETTO PANETTONE | SC. 100 GR. | 24.00 | ||
| CAMINETTO VINO ROSSO | SC. 100 GR. | 24.00 | ||
| CAMINETTO ORO | SC. 100 GR. | 24.00 | ||
| CAPSTAN NAVY CUT GIALLO | SC. 50 GR. | 15.00 | ||
| CAPSTAN NAVY CUT BLU | SC. 50 GR. | 15.00 | ||
| CELLINI BIANCO | B. 50 GR. | 8.30 | ||
| CHACOM | ||||
| NO. 1 | SC. 50 GR. | 14.50 | ||
| NO. 2 | SC. 50 GR. | 14.50 | ||
| NO. 3 | SC. 50 GR. | 14.50 | ||
| NO. 4 | SC. 50 GR. | 14.50 | ||
| NO. 5 | SC. 50 GR. | 14.50 | ||
| NO. 6 | SC. 50 GR. | 14.50 | ||
| CHARATAN | ||||
| BLACK FLAKE | VIRGINIA E PERIQUE | SC. 50 GR. | 20.00 | |
| CURZON MIXTURE | INGLESE | SC. 50 GR. | 18.20 | |
| EVENTIDE | INGLESE CON PERIQUE | SC. 50 GR. | 18.50 | |
| FC 1863 MIXTURE | VIRGINIA E LATAKIA | SC. 50 GR. | 18.20 | |
| FIRST BOWL | INGLESE | SC. 50 GR. | 18.00 | |
| FLAKE | VIRGINIA | SC. 50 GR. | 20.20 | |
| FOUR LEAF | INGLESE | SC. 50 GR. | 18.20 | |
| NO. 10 MIXTURE | INGLESE | SC. 50 GR. | 18.20 | |
| ROLLS | VIRGINIA E PERIQUE | SC. 50 GR. | 25.30 | |
| ROYAL ENSIGN MIXTURE | INGLESE | SC. 50 GR. | 18.20 | |
| ROYAL ESCAPE MIXTURE | VIRGINIA | SC. 50 GR. | 18.20 | |
| VICTORIAN MIXTURE | VIRGINIA E PERIQUE | SC. 50 GR. | 18.20 | |
| VIRGINIA THREE YEAR MATURED | VIRGINIA E ORIENTALI | SC. 50 GR. | 18.20 | |
| 1992 MIXTURE | INGLESE | SC. 50 GR. | 18.20 | |
| CIMETTE TOSCANI BRISSAGO | SC. 200 GR. | 23.60 | ||
| CLAN AROMATIC | B. 50 GR. | 8.80 | ||
| COMOY’S ENGLISH | SC. 50 GR. | 17.00 | ||
| COMOY’S SCOTTISH | SC. 50 GR. | 17.00 | ||
| CORNELL & DIEHL | ||||
| BILLY BUD |
SC. 57 GR. | 22.00 | ||
| BLACK DUCK | SC. 57 GR. | 22.00 | ||
| BLACK FRIGATE | SC. 57 GR. | 22.00 | ||
|
BRIGADIER |
SC. 57 GR. |
22.00 | ||
| DA VINCI | SC. 57 GR. | 22.00 | ||
| CROOKED LANE | SC. 57 GR. | 22.00 | ||
| EASY TIMES | SC. 57 GR. | 22.00 | ||
| MISSISIPI MUD | SC. 57 GR. | 22.00 | ||
| ORIENT EXPRESS | SC. 57 GR. | 22.00 | ||
| PALMETTO BALKAN | SU ORDINAZIONE |
SC. 227 GR. |
85.00 | |
| PIRATE CAKE | SC. 57 GR. | 22.00 | ||
| PURPLE COW | SC. 57 GR. | 22.00 | ||
| RAJAH’S COURT | SC. 57 GR. | 22.00 | ||
| STAR OF THE EAST FLAKE | SC. 57 GR. | 22.00 | ||
|
STRATHSPEY |
SC. 57 GR. |
22.00 | ||
|
U.S.S. MASON |
SC. 57 GR. |
22.00 | ||
| AFTERHOURS | SC. 57 GR. | 22.00 | ||
| AUTUMN EVENING | SC. 57 GR. | 22.00 | ||
| BAYOU MORNING FLAKE | SC. 57 GR. | 22.00 | ||
| BIJOU | SC. 57 GR. | 22.00 | ||
| BLOCKADE RUNNER | SC. 57 GR. | 22.00 | ||
| BRIAR FOX | SC. 57 GR. | 22.00 | ||
| BOW LEGGED BEAR | SC. 57 GR. | 22.00 | ||
| BURLEY FL. NO. 1 | SC. 57 GR. | 22.00 | ||
| BURLEY FL. NO. 2 | SC. 57 GR. | 22.00 | ||
| BURLEY FL. NO. 3 | SC. 57 GR. | 22.00 | ||
| CHENET’S CAKE | SC. 57 GR. | 22.00 | ||
| CROONER | SC. 57 GR. | 22.00 | ||
| CROSS EYED CRICKET | SC. 57 GR. | 22.00 | ||
| EXHAUSTED ROOSTER | SC. 57 GR. | 22.00 | ||
| FOLKLORE | SU ORDINAZIONE | NEW | SC. 454 GR. | 135.00 |
| GENTLEMAN CALLER | SC. 57 GR. | 22.00 | ||
| HAUNTED BOOKSHOP | SC. 57 GR. | 22.00 | ||
| HOUSE RESERVE VERDE | SC. 57 GR. | 22.00 | ||
| INTERLUDE | SC. 57 GR. | 22.00 | ||
| KAJUN CAKE | SC. 57 GR. | 22.00 | ||
| MANHATTAN AFT. | SC. 57 GR. | 22.00 | ||
| OAK ALLEY | SC. 57 GR. | 22.00 | ||
| OPENING NIGHT | SC. 57 GR. | 22.00 | ||
| ORIENTAL SILK | SC. 57 GR. | 22.00 | ||
| PENNINGTON GAP | SC. 57 GR. | 22.00 | ||
| RED CARPET | SC. 57 GR | 23.00 | ||
| RIVERBOAT GAMBLER | SC. 57 GR. | 22.00 | ||
| SEERSUCKER | SC. 57 GR. | 22.00 | ||
| STOVEPIPE | SC. 57 GR. | 22.00 | ||
| STRING DUSTER | SC. 57 GR. | 22.00 | ||
| SUNDAY PICNIC | SC. 57 GR. | 22.00 | ||
| DAN TOBACCO | ||||
| ASCANIAN NO. 2 | SC. 100 GR. | 18.50 | ||
| BLUE NOTE | SC. 50 GR. | 11.50 | ||
| DA VINCI | SC. 50 GR. | 11.30 | ||
| SWEET VANILLA HONEYDREW | SC. 50 GR. | 11.30 | ||
| SKIPPER FLAKE | SC. 50 GR. | 13.60 | ||
| ST. BERNARD | SC. 50 GR. | 12.80 | ||
| THE MALTHOUSE | SC. 50 GR. | 11.30 | ||
| HAMBORGER VEERMASTER | SC. 50 GR. | 10.00 | ||
| BILL BAILEY’S BEST | SC. 50 GR. | 10.50 | ||
| BILL BAILEY’S BALKAN BLEND | SC- 50 GR. | 10.50 | ||
| GORDON PYM | SC. 100 GR. | 19.80 | ||
| OLD IRONSIDES | SC. 50 GR. | 14.50 | ||
| SALTY DOG | SC. 50 GR. | 13.50 | ||
| TIMM LONDON BLEND 1000 | SC. 100 GR. | 21.00 | ||
| TIMM LONDON BLEND 1000 | B. 250 GR. | 43.00 | ||
| DANSKE BLACK LUXURY | B. 50 GR. | 10.10 | ||
| DANSKE VANILLA | B. 50 GR. | 10.10 | ||
| DAVIDOFF ARGENTINA | B. 50 GR. | 11.50 | ||
| DAVIDOFF BRAZIL | B. 50 GR. | 11.00 | ||
| DAVIDOFF MALAWI | B. 50 GR. | 11.00 | ||
| DAVIDOFF BLUE MIXTURE | SC. 50 GR. | 16.00 | ||
| DAVIDOFF DANISH | SC. 50 GR. | 20.00 | ||
| DAVIDOFF ENGLISH | SC. 50 GR. | 20.00 | ||
| DAVIDOFF FLAKE MEDAILLON | SC. 50 GR. | 22.00 | ||
| DAVIDOFF GREEN MIXTURE | SC. 50 GR. | 16.00 | ||
| DAVIDOFF RED MIXTURE | SC. 50 GR. | 15.00 | ||
| DAVIDOFF ROYALTY | SC. 50 GR. | 19.50 | ||
| DAVIDOFF SCOTTISH | SC. 50 GR. | 19.50 | ||
| ENRIMORE FLAKE | SC. 50 GR. | 15.40 | ||
| ENRIMORE MIXTURE | SC. 50 GR. | 14.90 | ||
| ENRIMORE BALKAN MIXTURE | SC. 50 GR. | 15.40 | ||
| FOX BANKER’S | SC. 50 GR. | 14.00 | ||
| FRIBOURG & TREYER | ||||
| CUT BLENDED PLUG | SC. 50 GR. | 14.50 | ||
| CUT VIRGINIA PLUG | SC. 50 GR. | 15.50 | ||
| EVANS BLEND | SC. 50 GR. | 15.00 | ||
| GOLDEN BLEND MIXTURE | SC. 50 GR. | 14.50 | ||
| NEGROHEAD | SC. 50 GR. | 14.50 | ||
| 34TH MIXTURE | SC. 50 GR. | 14.50 | ||
| SPECIAL BROWN FLAKE | SC. 50 GR. | 14.50 | ||
| VINTAGE | SC. 50 GR. | 15.50 | ||
| WINGATE MIXTURE | SC. 50 GR. | 14.50 | ||
| GARIBALDI | B. 40 GR. | 5.50 | ||
| GL. PEASE | ||||
| ABINGDON | SC. 57 GR. | 22.00 | ||
| ASHBURY | SC. 57 GR. | 22.00 | ||
|
BANKSIDE |
SC. 57 GR. |
22.00 | ||
| BLACKPOINT | SC. 57 GR. | 22.00 | ||
| CARAVAN | SC. 57 GR. | 22.00 | ||
| CHARING CROSS | SC. 57 GR. | 22.00 | ||
| CHELSEA MORNING | SC. 57 GR. | 22.00 | ||
| FALCON MALTESE | SC. 57 GR. | 22.00 | ||
| GASLIGHT | SC. 57 GR. | 22.00 | ||
|
HORIZONS FL. | NEW | SC. 57 GR. | 23.00 | |
| KENSINGTON | SC. 57 GR. | 22.00 | ||
| KEY LARGO | SC. 57 GR. | 22.00 | ||
| LAGONDA | SC. 57 GR. | 22.00 | ||
| LOMBARD | SC. 57 GR. | 22.00 | ||
| MERIDIAN | SC. 57 GR. | 22.00 | ||
| ODYSSEY | SC. 57 GR. | 22.00 | ||
| PICCADILLY | SC. 57 GR. | 22.00 | ||
| QUIET NIGHTS | SC. 57 GR. | 22.00 | ||
| ROBUSTO | SC. 57 GR. | 22.00 | ||
| SAMARRA | SC. 57 GR. | 22.00 | ||
| SEXTANT | SC. 57 GR. | 22.00 | ||
|
SPARK PLUG |
SC. 57 GR. | 22.00 | ||
| WESTMINSTER | SC. 57 GR. | 22.00 | ||
| BARBARY COAST | SC. 57 GR. | 22.00 | ||
| CAIRO | SC. 57 GR. | 22.00 | ||
| CUMBERLAND | SC. 57 GR. | 22.00 | ||
| EMBARCADERO | SC. 57 GR. | 22.00 | ||
| FILLMORE | SC. 57 GR. | 22.00 | ||
| GEOMETRIE | NEW | SC. 57 GR. | 22.00 | |
| HADDO’S DELIGHT | SC. 57 GR. | 22.00 | ||
| JACK KNIFE PLUG | SC. 57 GR. | 22.00 | ||
| LAUREL HEIGHTS | SC. 57 GR. | 22.00 | ||
| MONTGOMERY | SC. 57 GR. | 22.00 | ||
| NAVIGATOR | SC. 57 GR. | 22.00 | ||
| PENNY FARTHING | SC. 57 GR. | 22.00 | ||
| REGENT FLAKE | SC. 57 GR. | 22.00 | ||
| SIXPENCE | SC. 57 GR. | 22.00 | ||
| STRATFORD | SC. 57 GR. | 22.00 | ||
| TELEGRAPH HILL | SC. 57 GR. | 22.00 | ||
| TRIPLE PLAY | SC. 57 GR. | 22.00 | ||
| UNION SQUARE | SC. 57 GR. | 22.00 | ||
| VIRGINIA CREAM | SC. 57 GR. | 22.00 | ||
| WINDJAMMER | SC. 57 GR. | 22.00 | ||
| GOLDEN BLEND’S VANILLA | B. 50 GR. | 8.20 | ||
| HOLGER DANSKE BLACK & BOURBON | B. 50 GR. | 9.00 | ||
| HOLGER DANSKE GOLDEN HARMONY | B. 50 GR. | 9.00 | ||
| INDIAN SUMMER | B. 50 GR. | 9.50 | ||
| KENTUCKY BIRD | B. 50 GR. | 10.90 | ||
| LARSEN FINE & ELEGANT | B. 50 GR. | 10.30 | ||
| LARSEN BLACK DIAMOND | SC. 100 GR. | 38.80 | ||
| LARSEN OLD FASHONED | SC. 100 GR. | 38.80 | ||
| LARSEN SIGNATURE | SC. 100 GR. | 38.80 | ||
| LARSEN ED. LIMITED 2020 | SC. 100 GR. | 33.00 | ||
| LARSEN ED. LIMITED 2025 | SC. 100 GR. | 39.00 | ||
| MAC BAREN | ||||
| CLUB BLEND | SC. 100 GR. | 28.00 | ||
| DARK TWIST | SC. 100 GR. | 28.90 | ||
| GOLDEN BLEND | SC. 100 GR. | 23.90 | ||
| HARMONY | B. 50 GR. | 8.70 | ||
| HARMONY | SC. 100 GR. | 22.90 | ||
| MIXTURE | B. 50 GR. | 11.50 | ||
| MIXTURE | SC. 100 GR. | 25.90 | ||
| NAVY FLAKE | SC. 50 GR. | 18.50 | ||
| ORIGINAL CHOICE | B. 50 GR. | 13.80 | ||
| PLUMCAKE | SC. 100 GR. | 33.50 | ||
| VANILLA CREAM | B. 50 GR. | 11.50 | ||
| VIRGINIA NO. 1 | SC. 100 GR. | 23.90 | ||
| SEAS GOLD BLEND | B. 40 GR. | 6.90 | ||
| SEAS ROYAL BLEND | B. 40 GR. | 7.70 | ||
| NAPPA VALLEY | B. 50 GR. | 9.90 | ||
| ORLIK GOLDEN SL. | SC. 100 GR. | 31.70 | ||
| PETERSON | ||||
| OLD DUBLIN | SC. 50 GR. | 14.40 | ||
| CONNAISSEUR CHOICE | SC. 50 GR. | 15.80 | ||
| SPECIAL RESERVE 2020 | SC. 100 | 36.00 | ||
| RADFORD | ||||
| SUNDAY’S FANTASY | B. 50 GR. | 9.80 | ||
| RATTRAY’S | ||||
| BLACK MALLORY | SC. 100 GR. | 34.00 | ||
| BLACK VIRGINIA | SC. 100 GR. | 34.00 | ||
| MARLIN FLAKE | SC. 100 GR. | 34.00 | ||
| PROFESSIONAL | SC. 100 GR. | 34.00 | ||
| RED RAPPAREE | SC. 100 GR. | 34.00 | ||
| RESERVE NO. 7 | SC. 100 GR. | 34.00 | ||
| STIRLING FLAKE | SC. 50 GR. | 17.00 | ||
| EXOTIC PASSION | SC. 100 GR. | 29.00 | ||
| BUCKINGHAN | SC.100 GR. | 29.00 | ||
| UNION JACK | SC. 100 GR. | 29.00 | ||
| LONDON EYE | SC. 100 GR. | 29.00 | ||
| ROYAL ALBERT | SC. 100 GR. | 29.00 | ||
| SAMUEL GAWITH | ||||
| GROUSEMOOR PLUG | SU ORDINAZIONE | SC. 250 GR. | 65.00 | |
| ST. JAMES PLUG | SC. 250 GR. | 75.00 | ||
| SAVINELLI BLACK CAVENDISH | SC. 50 GR. | 17.60 | ||
| SAVINELLI ENGLISH MIXTURE | SC. 50 GR. | 17.60 | ||
| BALKAN MIXTURE | SC. 50 GR. | 17.00 | ||
| SCHURCH NO. 127 | SC. 50 GR. | 14.00 | ||
| SCHURCH NO. 128 | SC. 50 GR. | 14.00 | ||
| SCHURCH NO. 129 | SC. 50 GR. | 14.00 | ||
| SCHURCH NO. 132 | SC. 50 GR. | 14.00 | ||
| SCHURCH NO. 146 | SC. 50 GR. | 14.00 | ||
| SCHURCH SOB | SC. 50 GR. | 14.00 | ||
| BLUE OCEAN | SC. 50 GR. | 15.00 | ||
| SUMISWALDER | SC. 50 GR. | 15.00 | ||
| NO. 313 VIRGINIA | SC. 50 GR. | 14.00 | ||
| III HAVANA | SC. 50 GR. | 14.00 | ||
| SKANDINAVIK MIXTURE | SC. 50 GR. | 9.10 | ||
| SKANDINAVIK REGULAR | SC. 50 GR. | 8.10 | ||
| SOLANI NO. 779 | SC. 50 GR. | 16.00 | ||
| SOLANI NO. 131 | SC. 50 GR. | 16.00 | ||
| SOLANI FESTIVAL | NEW | SC. 50 GR. | 16.00 | |
| SOLANI AGED BURLEY FL. N. 656 | NEW | SC. 50 GR. | 16.00 | |
| SOLANI VIRGINIA FL. NO. 633 | NEW | SC. 50 GR. | 16.00 | |
| SOLANI SILVER FL. NO. 660 | NEW | SC. 100 GR. | 28.00 | |
| STANWELL VANILLA | B. 50 GR. | 9.10 | ||
| THREE NUNS | VIRGINIA KENTUCKY | SC. 50 GR. | 19.00 | |
| THREE NUNS GREEN | VIRGINIA KENTUCKY PERIQUE | SC. 50 GR. | 18.00 | |
| THREE NUNS YELLOW | VIRGINIA | SC. 50 GR. | 18.00 | |
| VAUEN | ||||
| AUENLAND MORNING MIXT. | SC. 50 GR. | 27.00 | ||
| AUENLAND MIDNIGHT MIXT. | SC. 50 GR. | 20.00 | ||
| AUENLAND BROKEN FL. | SC. 50 GR. | 20.00 | ||
| HAWAI | SC. 50 GR. | 20.00 | ||
| ENGLISH. NO. 22 | SC. 50 GR. | 20.00 | ||
| JUBILAUMS EDIT. 150 ESIMO | SC. 50 GR. | 20.00 | ||
| JUBILAUMS EDIT. 175 ESIMO | SC. 50 GR. | 20.00 | ||
| TRADITION NO. 3 | SC. 100 GR. | 48.00 | ||
| WELLAUER | ||||
| BALKAN MIXTURE | SC. 50 GR. | 15.50 | ||
| LATAKIA MIXTURE | SC. 50 GR. | 15.50 | ||
| MIXTURE 965 | SC. 50 GR. | 14.50 | ||
| NIGHTCAP | SC. 50 GR. | 14.50 | ||
| STANDARD MIXTURE | SC. 50 GR. | 14.50 | ||
| STAND. MIX. MELLOW | SC. 50 GR. | 14.50 | ||
| MORNING PIPE | SC. 50 GR. | 14.50 | ||
| OLD DUBLIN | SC. 50 GR. | 15.50 | ||
| IRISH WHISKY | SC. 50 GR. | 15.50 | ||
| SHERLOCK HOLMES | SC. 50 GR. | 13.50 | ||
| UNIVERSITY FLAKE | SC. 50 GR. | 13.50 | ||
| WELLAUER LATAKIA | SC. 50 GR. | 13.50 | ||
| WELLAUER YIN YAN | SC. 50 GR. | 13.00 | ||
| NO. 1 VANILLA | NEW | B. 50 GR. | 9.50 | |
| NO. 2 WHISKY CHOCOLATE | NEW | B. 50 GR. | 9.50 | |
| NO. 3 VIRGINIA BURLEY | NEW | B. 50 GR. | 9.50 | |
| NO. 4 ENGLISH STYLE | NEW | B. 50 GR. | 9.50 | |
| NO. 5 VIRGINIA CRIOLLO | NEW | B. 50 GR. | 9.50 | |
| NO. 7 LATAKIA | NEW | B. 50 GR. | 9.50 | |
| WHITE ELEPHANT | ||||
| BEIGE | CARAMELLATO | NEW | SC. 50 GR. | 15.50 |
| ROSSO | NOCCIOLA / FICO | NEW | SC. 50 GR. | 15.50 |
| GIALLO | DATTERI | NEW | SC. 50 GR. | 15.50 |
| VERDE | FIORI CACTUS | NEW | SC. 50 GR. | 15.50 |
| WESTMINSTER | B. 40 GR. | 8.00 |
MISCELE INGLESI SFUSE DI NOSTRA PRODUZIONE
PER ASSAGGI LE BUSTE DA 20 GR. HANNO UN SUPPLEMENTO DEL 10 %
LE MISCELE SFUSE SI VENDONO IN BUSTE DA 50, 100 , 150, 200
| Tabacco | Confezione | Prezzo in CHF | ||
|---|---|---|---|---|
| SPRING SMOKE | 50 GR. | 11.50 | ||
| LIVERPOOL | 50 GR. | 11.50 | ||
| 300 TIPO DUNHILL STANDARD MIXTURE | 50 GR. | 11.00 | ||
| 400 TIPO DUNHILL EARLY MORNING | 50 GR. | 11.50 | ||
| 500 TIPO DUNHILL 965 | 50 GR. | 11.50 | ||
| 600 TIPO DUNHILL NIGHTCUP | 50 GR, | 11.50 | ||
| NEW BRITISH | 50 GR. | 11.00 | ||
| BALSO | 50 GR. | 11.50 | ||
| ! THICK FOG | 50 GR. | 11.00 | ||
| DEVON | NEW | 50 GR. | 11.00 |
MISCELE SFUSE INGLESI
| Tabacco | Confezione | Prezzo in CHF | ||
|---|---|---|---|---|
| SCHURCH SOB | 50 GR. | 10.00 | ||
| SCHURCH 128 | 50 GR. |
10.00 | ||
| SCHURCH 146 | 50 GR. | 10.00 | ||
|
BALKAN BLEND BILL BAILEY’S | NEW | 50 GR. | 8.00 | |
|
FULL 7 | 50 GR. | 10.00 | ||
| FULL 9 | 50 GR. | 10.00 | ||
| ROYAL MIXTURE NO. 9 | 50 GR. | 10.50 |
MISCELE AROMATICHE DI NOSTRA PRODUZIONE CON LATAKIA
| Tabacco | Confezione | Prezzo in CHF | ||
|---|---|---|---|---|
| ERRE | 50 GR. | 10.50 | ||
| ? HIGHLAND BLEND | NEW | 50 GR. | 10.50 | |
| PLATINUM | 50 GR. | 11.00 |
MISCELE “NATURALI”
| Tabacco | Confezione | Prezzo in CHF | ||
|---|---|---|---|---|
| NO. 1 | 50 GR. | 12.00 | ||
| NEW REVELATION | 50 GR. | 10.50 | ||
| CAROLINA | NEW | 50 GR. | 11.00 | |
| TENNESSEE | NEW | 50 GR. | 10.00 | |
| NO. 3 | NEW | 50 GR. | 10.50 | |
| VIRGINIA FL. N.19 |
NEW | 50 GR. | 11.00 | |
| VIRGINIA ORANGE & HONIG FLAKE |
NEW | 50 GR. | 10.00 | |
| ROYAL MIXT. NO. 23 | CURLY CUT |
NEW | 50 GR. | 13.50 |
MISCELE AROMATICHE SFUSE DI NOSTRA PRODUZIONE
| Tabacco | Confezione | Prezzo in CHF | ||
|---|---|---|---|---|
| DUBINI | 50 GR. | 10.00 | ||
| TOWER | 50 GR. | 10.00 | ||
| GENTILE | 50 GR. | 9.50 | ||
| OPTIMO | 50 GR. | 10.00 | ||
| NEW SCOTTISH | 50 GR. | 10.00 |
MISCELE AROMATICHE SFUSE
| Tabacco | Confezione | Prezzo in CHF | ||
|---|---|---|---|---|
| BLACK CAVENDISH & GOLDEN VIRGINIA | 50 GR. | 9.50 | ||
| BLACK BURLEY NO. 183 (VANILLA) | 50 GR. | 10.00 | ||
| VERY CHERRY | 50 GR. | 9.00 | ||
| NO. 4991 DANISH MIXTURE | 50 GR. | 9.50 | ||
| NO. 184 SWEET GOLDEN VIRGINIA | 50 GR. | 11.00 | ||
| NO.372 CAVENDISH WHISKEY | 50 GR. | 10.00 | ||
| NO. 374 BLACK CAVENDISH | 50 GR. | 10.50 | ||
| NO. 376 SWEET CAROLINA | 50 GR. | 9.00 | ||
| NO. 610 SUPER MILD | 50 GR. | 9.00 | ||
| NO. 1039 DANISH LUXURY | 50 GR. | 9.50 | ||
| NO. 3750 BRIGHT VIRGINIA | 50 GR. | 8.50 | ||
| NO. 1535 NOUGAT | 50 GR. | 9.50 | ||
| NO. 1558 CHAMPAGNE | 50 GR. | 9.50 | ||
| KRONBORG BD | 50 GR. | 9.00 | ||
| KRONBORG EXTRA MILD | 50 GR. | 9.00 | ||
| ILSTED NO. 100 | 50 GR. | 9.00 | ||
| ILSTED JUBILEE | 50 GR. | 9.00 | ||
| MANGO VANILLA | 50 GR. | 9.00 | ||
| CASSIS | 50 GR. | 9.00 | ||
| PESCA | 50 GR. | 9.00 | ||
| VANILLE CARAMEL | 50 GR. | 9.00 | ||
| CARIBBEAN MIXTURE | 50 GR. | 7.50 |
TABACCHI BASE
| Tabacco | Confezione | Prezzo in CHF | ||
|---|---|---|---|---|
| VIRGINIA 5TH AVENUE | 50 GR. | 12.00 | ||
| VIRGINIA WILD | 50 GR. | 11.00 | ||
| BURLEY 5TH AVENUE | 50 GR. | 9.50 | ||
| LATAKIA 5TH AVENUE | 50 GR. | 12.50 | ||
| ORIENTALE | 50 GR. | 10.00 | ||
| PO. DARK VIRGINIA NO. 30 | 50 GR. | 11.00 | ||
| PERIQUE | 50 GR. | 13.00 | ||
| KENTUCKY | 50 GR. | 10.00 |
LE BUSTINE DI PROVA DA 20 GR. COSTANO IL 10 % IN PIÙ
I TABACCHI SCRITTI IN GRASSETTO SONO MISCELE INGLESI CON LATAKIA
I TABACCHI SCRITTI IN BLU / AZZURRO MANCANO ALL’IMPORTATORE
I PREZZI E DISPONIBILITA’ DELLA MERCE SONO SUSCETTIBILI DI VARIAZIONE SECONDO IL MERCATO.
TABACCHI PER SIGARETTA
I TABACCHI SCRITTI IN BLU / AZZURRO MANCANO ALL’IMPORTATORE
* TABACCHI SENZA ADDITIVI
| Tabacco | Confezione | Prezzo in CHF | ||
|---|---|---|---|---|
| EXCELLENT MANGO | B. 30 GR. | 7.00 | ||
| EXCELLENT KIR ROYAL | B. 40 GR. | 8.00 | ||
| EXCELLENT VANILLA | B. 40 GR. | 7.00 | ||
| FLEUR DU ROI NO. 1 * | B. 30 GR. | 5.80 | ||
| FLEUR DU ROI NO. 1 * | SC. 140 GR. | 21.90 | ||
| FRED ROSA * | B. 35 GR. | 8.40 | ||
| GOLDEN VIRGINIA | B. 40 GR. | 9.90 | ||
| MAYA * | B. 25 GR. | 5.40 | ||
| OLD HOLBORN GIALLO | B. 30 GR. | 8.60 | ||
| PARISIENNE VERT * | B. 25 GR. | 7.20 |
- I PREZZI E LA DISPONIBILITÀ DELLA MERCE SONO SUSCETTIBILI DI VARIAZIONE SECONDO IL MERCATO

