| MARCA | PROVENIENZA | CONFEZIONE | PREZZO IN CHF. |
| BUNDLE BY CUSANO | REP. DOMENICANA | ||
| CHURCHILL CELLO | 16 | 72.00 | |
| PETIT CORONA CELLO | 16 | ||
| ROBUSTO CELLO | 16 | 60.80 | |
| SHORT ROBUSTO. | 16 | ||
| JOYA DE NICARAGUA | NICARAGUA | ||
| CONSUL | 25 | 135.00 | |
| SELECCION B | 25 | 117.50 | |
| GRIFFIN’S | REP. DOMENICANA | ||
| 500 CELLO | 5 | 58.00 | |
| PERFECTO CELLO | 4 | 46.80 | |
| PIRAMIDES CELLO | 4 | 54.80 | |
| PRESTIGE CELLO | 25 | 432.50 | |
| ROBUSTO CELLO | 4 | 54.00 | |
| SHORT ROBUSTO CELLO | 4 | 46.00 | |
| TORO CELLO | 25 | 370.00 | |
| TORO CELLO | 4 | 54.80 | |
| ROBUSTO CELLO | NICARAGUA | 25 | 310.00 |
| WINSTON CHURCHILL | REP.DOMENICANA | ||
| BELICOSOS | 4 | 39.20 | |
| PETIT PANETELA | 5 | 44.00 | |
| ROBUSTO | 4 | 90.80 | |
| THE LATE HOUR ROBUSTO | 4 | 112.00 | |
| ZINO NICARAGUA |
REP. DOMENICANA | ||
| ROBUSTO | 4 | 31.60 | |
| ROBUSTO | 25 | 197.50 | |
| SHORT TORPEDO | 4 | 30.00 | |
| TORO | 4 | ||
| GORDO | 4 | 37.60 | |
| CAMACHO | |||
| COROJO ROBUSTO ROSSO | 20 | ||
| CONNECTICUT | 20 | 176.00 | |
| ZINO PLATINUM SERIE SCEPTER | REP. DOMENICANA | ||
| CHUBBY CELLO | SINGOLO | 1 | 15.00 |
| GRAND MASTER CELLO | SINGOLO | 1 | 16.00 |
| PUDGE | SINGOLO | 1 | 10.30 |
| SHORTY | SINGOLO | 1 | 11.50 |
| VEGA FINAS | REP. DOMENICANA | ||
| PERLA | 4 | 18.00 | |
| ROBUSTO | 3 | 26.10 | |
| CIGARILLOS – CHICOS | |||
| AVO CLASSIC PURITO CELLO | REP. DOMENICANA | 10 | 26.80 |
| LEON JEMENES VANILLA | REP. DOMENICANA | 10 | 20.50 |
| ZINO PLATINUM XS CELLO | REP. DOMENICANA | 10 | 32.00 |
| VEGA MINUTOS CELLO | REP. DOMENICANA | 8 | 24.80 |
| VEGA MINUTO NICARAGUA CE. | NICARAGUA | 8 | 26.40 |
| GRIFFINOS | REP. DOMENICANA | 20 | 11.50 |

